SAMSUNG CRYSTAL TV UHD UA85DU7000KXXA — Price History
Track price changes across 7 stores over 664 days of data
← Back to SAMSUNG CRYSTAL TV UHD UA85DU7000KXXACurrent Best
R 18 899,00
@ Takealot.com
All-Time Low
R 17 999,00
Sept 2025 · expertstores.co.za
Average Price
R 24 537,57
all time
30-day Range
R 18 500,00
to R 18 899,00
14-day trend
Price stable over the last 14 days
Price History Chart
Prices by Store
| Store | Current | Lowest | Highest | Last Updated | Status |
|---|---|---|---|---|---|
| Takealot.com | R 18 899,00 | R 18 500,00 | R 38 070,00 | 23 hours ago | In Stock |
| digitalexperience.co.za | R 18 985,00 | R 18 985,00 | R 22 985,00 | last year | In Stock |
| Hirsch's | R 22 999,99 | R 19 999,99 | R 30 899,99 | 12 months ago | In Stock |
| House & Home | R 23 999,00 | R 18 990,00 | R 29 999,00 | 9 months ago | In Stock |
| Game | R 24 999,00 | R 19 999,00 | R 29 999,00 | last year | In Stock |
| Makro | R 29 999,00 | R 18 999,00 | R 29 999,00 | last year | In Stock |
| expertstores.co.za | R 29 999,00 | R 17 999,00 | R 29 999,00 | 3 months ago | In Stock |
Price Range Analysis
Last 30 daysavg R 18 673,48
R 18 500,00R 18 899,00
Last 90 daysavg R 18 673,48
R 18 500,00R 18 899,00
Last 180 daysavg R 25 394,72
R 17 999,00R 29 999,00